Sponsors.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Size | Dimensions | 118 x 59.6 x 12.3 mm |
| Weight | 123 g | |
| Display | Type | AMOLED resistive touchscreen, 16M colors (65K effective colors) |
| Size | 480 x 800 pixels, 3.7 inches | |
| ||
| ound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 2/8/16 GB storage, 256 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face and smile detection, mobile blogging | |
| Video | Yes, 720x480@30fps | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| CPU | Samsung S3C6410 800MHz processor, dedicated graphics accelerator | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Opera Browser v9.5 | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes, 3D interactive games + downloadable | |
| Colors | Black, White, Pink | |
| GPS | Yes, with A-GPS support; navigation application | |
| Java | Yes, MIDP 2.0 | |
| ||
| Battery | Stand-by | Up to 430 h (2G) / Up to 430 h (3G) |
| Talk time | Up to 12 h (2G) / Up to 8 h (3G) | |
| Misc | SAR US | 0.59 W/kg (head) 0.30 W/kg (body) |
| SAR EU | 0.17 W/kg (head) |
No comments:
Post a Comment